Note: Timetable subject to changes. Please contact the centre for further information.
Note: Timetable subject to changes. Please contact the centre for further information.
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
09.00 - 10.00 | Aqua Fit09.30 - 10.15 Spinning09.30 - 10.30 Conditioning10.30 - 11.30 Pilates11.30 - 12.30 | Body Barz09.30 - 10.30 Back Class10.30 - 11.30 | Functional Training09.30 - 10.30 Aqua Fit10.30 - 11.30 | Spinning09.30 - 10.30 Conditioning10.30 - 11.30 Pilates11.30 - 12.30 | Aqua Fit09.30 - 10.15 Circuit Training09.30 - 10.30 Stretching10.30 - 11.30 | ||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | Functional Training17.30 - 18.30 Pilates18.30 - 19.30 HIIT19.30 - 20.15 Spinning20.15 - 21.15 | Functional Training17.30 - 18.30 Pilates18.30 - 19.30 Muay Thai / K119.30 - 21.00 | |||||
18.00 - 19.00 | Zumba18.00 - 19.00 | Zumba18.00 - 19.00 | HIIT18.00 - 19.00 | ||||
19.00 - 20.00 | Muay Thai / K119.00 - 20.15 Spinning20.15 - 21.15 | T.R.X / Pesas Rusas19.00 - 20.00 | Spinning19.00 - 20.00 | ||||
20.00 - 21.00 | Spinning20.15 - 21.15 | ||||||
21.00 - 22.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
10.00 - 11.00 | Back Class10.30 - 11.30 | ||||||
11.00 - 12.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
09.00 - 10.00 | Body Barz09.30 - 10.30 | ||||||
10.00 - 11.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
09.00 - 10.00 | Circuit Training09.30 - 10.30 | ||||||
10.00 - 11.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
19.00 - 20.00 | Muay Thai / K119.00 - 20.15 | Muay Thai / K119.30 - 21.00 | |||||
20.00 - 21.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
11.00 - 12.00 | Pilates11.30 - 12.30 | Pilates11.30 - 12.30 | |||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | Pilates18.30 - 19.30 | Pilates18.30 - 19.30 | |||||
19.00 - 20.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
10.00 - 11.00 | Conditioning10.30 - 11.30 | Conditioning10.30 - 11.30 | |||||
11.00 - 12.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
18.00 - 19.00 | HIIT18.00 - 19.00 | ||||||
19.00 - 20.00 | HIIT19.30 - 20.15 | ||||||
20.00 - 21.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
09.00 - 10.00 | Functional Training09.30 - 10.30 | ||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | Functional Training17.30 - 18.30 | Functional Training17.30 - 18.30 | |||||
18.00 - 19.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
19.00 - 20.00 | T.R.X / Pesas Rusas19.00 - 20.00 | ||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
09.00 - 10.00 | Aqua Fit09.30 - 10.15 | Aqua Fit09.30 - 10.15 | |||||
10.00 - 11.00 | Aqua Fit10.30 - 11.30 | ||||||
11.00 - 12.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
09.00 - 10.00 | Spinning09.30 - 10.30 | Spinning09.30 - 10.30 | |||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | |||||||
19.00 - 20.00 | Spinning19.00 - 20.00 | ||||||
20.00 - 21.00 | Spinning20.15 - 21.15 | Spinning20.15 - 21.15 | Spinning20.15 - 21.15 | ||||
21.00 - 22.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
10.00 - 11.00 | Stretching10.30 - 11.30 | ||||||
11.00 - 12.00 | |||||||
Click on the class name to get additional info
|